Pricing
Pricing
Indicative until you have a fixed price in writing.
In short: The smallest fixed-price job costs NOK 7,500. Fixed price in writing after a free assessment. You pay 30% at order (work starts when it is paid), 30% when build and test is complete and 40% at handover, with 14 days’ payment terms. You pay Fiken or n8n licences yourself, with no markup.
| Package / What you get | Price | Delivery | |
|---|---|---|---|
| Automation | |||
| A1 | Automation quick win One workflow, max 3 tools. Built, tested and documented. | Fixed price NOK 7,500 | 5–7 working days |
| A2 | Fiken invoice and receipt intake Invoices and receipts from email land correctly in Fiken. | Estimate NOK 12,000–18,000 | 1–2 weeks |
| A3 | Tripletex order and customer sync Orders and customers synced between your webshop/CRM and Tripletex. | Estimate NOK 18,000–30,000 | 2–3 weeks + 2–3 weeks token approval |
| A4 | Vipps payment → accounting/alerts Vipps payments become alerts and accounting entries. | Estimate NOK 9,000–15,000 | 1–2 weeks |
| A5 | Leads and follow-up Enquiries from forms and email collected in one sheet or CRM, with automatic follow-up. | Estimate NOK 9,000–14,000 | 1–2 weeks |
| A6 | AI email triage (you approve) AI sorts your inbox and drafts replies. Nothing is sent until you approve. | Estimate NOK 10,000–18,000 | 1–2 weeks |
| A7 | Reminders for appointments and deadlines SMS or email reminders for appointments and deadlines. | Estimate NOK 6,000–10,000 | 3–5 days |
| Webshop (Medusa) | |||
| B1 | Medusa Norway Starter Medusa v2 + Next.js store with Norwegian language, NOK and 25% VAT setup, built and handed over. | Estimate NOK 35,000–55,000 | 3–5 weeks |
| B2 | Vipps and/or Klarna Added to an existing Medusa store. | Estimate NOK 12,000–22,000 per payment method | 1–2 weeks |
| B3 | Bring/PostNord Shipping options and labels from Bring or PostNord. | Estimate NOK 15,000–28,000 | 2–3 weeks |
| B4 | Migration from Shopify/WooCommerce Products and categories moved to Medusa. | Estimate NOK 15,000–35,000 | 1–3 weeks |
| B5 | Care retainer (Medusa or n8n) Updates, monitoring and small changes. | Estimate NOK 2,500–5,000/month · ad hoc NOK 1,000/h (min. 2 h) | Ongoing |
Indicative prices. You get a fixed price in writing after the free assessment. B2 and B3: fixed price set after a sandbox test.
Terms in brief
- Fixed price in writing before we start
- 30% at order (work starts when it is paid), 30% when build and test is complete, 40% at handover
- Payment terms 14 days
- You pay your own licences directly to the vendor
- What we build for you becomes yours once it is paid
- Fixes: 14 days (A1), 30 days (A2, B1). For other packages the period is stated in the offer.
Full terms: Terms
Not sure what you need?
Send 2–3 tasks. You get a written reply with a suggestion and a price.
Which task do you want off your desk first?
Send it to me. You get a written reply – free, no obligation.
